Small Border Stock with stub | |||||
| Number | Color | Overall Size | Stub Size | Paper | Price / 100 |
| 2BL | Blue | 3 up / 8 1/2/x11 | 2 13/16 | 25% | $60.00 |
| 2CR | Carmine | 3 up / 8 1/2/x11 | 2 13/16 | 25% | $60.00 |
| 2GN | Green | 3 up / 8 1/2/x11 | 2 13/16 | 25% | $60.00 |
| 2 | Green | 7x3 1/4 | 1 11/16 | 25% | $15.00 |
| 3 | Orange | 7x3 1/4 | 1 11/16 | 25% | $15.00 |
| 4 | Blue | 7x3 1/4 | 1 11/16 | 25% | $15.00 |
| 200 | Blue | 12x3 5/8 | 3 3/4 | 25% | $20.00 |
| 201 | Green | 12x3 5/8 | 3 3/4 | 25% | $20.00 |
| 202 | Orange | 12x3 5/8 | 3 3/4 | 25% | $20.00 |
| 202H | Brown | 12x3 5/8 | 3 3/4 | 25% | $20.00 |
| 408H | Blue | 13x3 3/4 | 4 1/4 | 25% | $20.00 |
| 411 | Green | 13x3 3/4 | 4 1/2 | 25% | $20.00 |
| 412 | Green | 10 1/4x 3 5/16 | 1/2 | 25% | $20.00 |
| 950 | Blue | 8 3/8x3 1/2 | 2 1/2 | 25% | $20.00 |
| 952 | Green | 8 3/8x3 1/2 | 2 1/2 | 25% | $20.00 |
| 4416 | Brown | 12 1/2 x 3 5/8 | 4 | 25% | $23.00 |
| 4417 | Green | 12 1/2 x 3 5/8 | 4 | 25% | $23.00 |
| 4418 | Orange | 12 1/2 x 3 5/8 | 4 | 25% | $23.00 |
| 4419 | Gold | 12 1/2 x 3 5/8 | 4 | 25% | $23.00 |
| 4420 | Blue | 12 1/2 x 3 5/8 | 4 | 25% | $23.00 |
| 6130BL | Blue | 8 1/2 x 11 | 2 | 25% | $60.00 |
| 6130CR | Carmine | 8 1/2 x 11 | 2 | 25% | $60.00 |
| 6130GN | Green | 8 1/2 x 11 | 2 | 25% | $60.00 |
| 6130OR | Orange | 8 1/2 x 11 | 2 | 25% | $60.00 |
| 6135BL | Blue | 8 1/2 x 11 | 2 | Bond | $60.00 |
| 6135BR | Brown | 8 1/2 x 11 | 2 | Bond | $60.00 |
| 6135CR | Carmine | 8 1/2 x 11 | 2 | Bond | $60.00 |
| 6135GN | Green | 8 1/2 x 11 | 2 | Bond | $60.00 |
| 6950 BL | Blue | 8 1/2 x 11 | 2 7/16 | Bond | $60.00 |
| 6950CR | Carmine | 8 1/2 x 11 | 2 7/16 | Bond | $60.00 |
| 6950GN | Green | 8 1/2 x 11 | 2 7/16 | Bond | $60.00 |
| 6950BLP | Blue | 8 1/2 x 11 | 2 7/16 | Bond | $72.00 |
| 6950CRP | Carmine | 8 1/2 x 11 | 2 7/16 | Bond | $72.00 |
| 6950GNP | Green | 8 1/2 x 11 | 2 7/16 | Bond | $72.00 |
| *This Certificate used bright Gold Bronze , metalic powered to produce a gloss finish.It is not recommended that they be printed on Copiers, Laser Printers, or Offsert Printed as the powder can come off while printing. They should only be printed on a Letter Press. | |||||
Medium Border Stock with stub | ||||
| Number | Color | Size | Paper | Price / 100 |
| 179 | Blue | 15 X 7 | 25% | $65.00 |
| 179H | Orange | 15 X 7 | 25% | $65.00 |
| 181 | Orange | 15 X 7 | 25% | $65.00 |
| 820 | Blue | 15 X 6 3/8 | 100% | $75.00 |
| 822 | Orange | 15 X 6 3/8 | 100% | $75.00 |
| 4412 | Blue | 15 X 5 3/4 | 25% | $60.00 |
| 4413 | Brown | 15 X 5 3/4 | 25% | $60.00 |
| 4414 | Orange | 15 X 5 3/4 | 25% | $60.00 |
| 4415 | Orange | 15 X 5 3/4 | 25% | $60.00 |
| *This Certificate used bright Gold Bronze , metalic powered to produce a gloss finish.It is not recommended that they be printed on Copiers, Laser Printers, or Offsert Printed as the powder can come off while printing. They should only be printed on a Letter Press. | ||||
I have added a mailing list to my mall and my main site. The list will not be sold to anyone. It will be use to advise my clients of sales and special promotions. Mailing List
Last modified : by John F. Bousquet, CML, {owner JFB Desktop Publishing}
John Bousquet,JFB Desktop Publishing,112 Eucalyptus Ave., South
San Francisco, Ca. 94080-2447
Phone (650) 872-0274 or 800-4000-JFB (532)
Fax to : (650) 872-2774 Or (800) 794 -8345