These Certificates have a stub
Stock Certificates S | ||||
| Number | Color | Size | Paper | Price / 100 |
| KG-2 1" top stub |
Green | 11" x 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $50.00 |
| KG-3 1" top stub |
Blue | 11" x 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $50.00 |
| KG-4 1" top stub |
Orange | 11" x 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $50.00 |
| KG-5 1" top stub |
Maroon | 11" x 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $50.00 |
| KG-6 1" top stub |
Breen (Blank) | 11" x 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $50.00 |
| KG-7 1" top stub |
Blue (Blank) | 11" x 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $50.00 |
| KG8 1" top stub |
Orange (Blank) | 11" x 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $50.00 |
| KG9 1" top stub |
LLC Certificate Maroon | 11" x 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $50.00 |
| KG-10 1" top stub |
Maroon (Blank) | 11" x 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $50.00 |
| KG-21 | Green Transfer sheet | 11" x 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $40.00 |
| KG-31 | Blue Transfer sheet | 11" x 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $40.00 |
| KG-41 | Orange Transfer sheet | 11" x 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $40.00 |
| KG-51 | Maroon Transfer sheet | 11" x 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $40.00 |
| 1 | Blk-Gr | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $100.00 |
| N1 | Blk-Gld* | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $130.00 |
| N5 | Blk-Gld* | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $130.00 |
| 9 | Blk-Gr | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $100.00 |
| 15 | Blk-Gr | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $100.00 |
| 17 | Blk-Gr | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $100.00 |
| 21 | Blk-Gr | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $100.00 |
| 46 | Blk-Gld* | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $130.00 |
| 47 | Blk-Gld* | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $130.00 |
| 50 | Blk-Gld* | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $130.00 |
| 53 | Blk-Gld* | 15" X 5 3/4" | 24 Basis 25% Cotton Fiber Bond | $70.00 |
| 53 1/2 | Blk-Gld* | 15" X 5 3/4" | 24 Basis 25% Cotton Fiber Bond | $70.00 |
| 57 | Blk-Gld* | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $130.00 |
| 63 | Blk-Gld* | 15" X 5 3/4" | 24 Basis 25% Cotton Fiber Bond | $70.00 |
| 64 | Blk-Gld* | 15" X 5 3/4" | 24 Basis 25% Cotton Fiber Bond | $70.00 |
| 70 | Blk-Gld* | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $130.00 |
| 70 1/2 | Blk-Gld* | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $130.00 |
| 71 | Blk-Gld* | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $130.00 |
| 73 | Blk-Gld* | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $130.00 |
| 74 | Blk-Gld* | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $110.00 |
| + Colorado 90 |
Blk-Gld* | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $140.00 |
| 91 | Blk-Gld* | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $140.00 |
| + Massachusetts M113 |
Green | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $130.00 |
| 132 | Brown | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $110.00 |
| 133 | Green | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $110.00 |
| 136 (6136) | Green | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $110.00 |
| 150 + | Green | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $110.00 |
| + Virginia 156 |
Green | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $110.00 |
| 174 | Brown | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $110.00 |
| 175 | Green | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $110.00 |
| 178 | Green | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $100.00 |
| + Louisana 193 1/2 |
Green | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $110.00 |
| 194 1/2 + | Orange | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $100.00 |
| 195 | Brown | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $100.00 |
| 196 | Green | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $100.00 |
| + Kansas 199 |
Green | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $130.00 |
| 207 | Brown | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $100.00 |
| + Missouri 213 |
Green | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $110.00 |
| 214 | Green | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $100.00 |
| + South Carolina 220 |
Green | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $110.00 |
| + North Carolina223 |
Green | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $110.00 |
| + Texas 265 |
Blk - Gld* | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $130.00 |
| 364 | Green | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $110.00 |
| 365 | Orange | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $110.00 |
| 366 | Blue | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $110.00 |
| 367 | Brown | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $110.00 |
| 368 | Green | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $110.00 |
| 369 | Orange | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $110.00 |
| + Pennsylvania 385 |
Green | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $110.00 |
| 388 1/2 ( 6388) | Blue | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $100.00 |
| 389 (6389) | Green | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $100.00 |
| 390 | Green | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $100.00 |
| 500 | Brown | 15" X 8 1/2" | 24 Basis100% Cotton Fiber Bond | $180.00 |
| 501 | Green | 15" X 8 1/2" | 24 Basis100% Cotton Fiber Bond | $180.00 |
| 503 | Orange | 15" X 8 1/2" | 24 Basis100% Cotton Fiber Bond | $180.00 |
| 504 | Blue | 15" X 8 1/2" | 24 Basis100% Cotton Fiber Bond | $180.00 |
| 505 | Brown | 15" X 8 1/2" | 24 Basis100% Cotton Fiber Bond | $180.00 |
| 506 | Green | 15" X 8 1/2" | 24 Basis100% Cotton Fiber Bond | $180.00 |
| 507 | Orange | 15" X 8 1/2" | 24 Basis100% Cotton Fiber Bond | $180.00 |
| 508 (6508) | Brown | 15" X 8 1/2" | 24 Basis100% Cotton Fiber Bond | $150.00 |
| 509 (6509) | Green | 15" X 8 1/2" | 24 Basis100% Cotton Fiber Bond | $150.00 |
| 510 (6510) | Orange | 15" X 8 1/2" | 24 Basis100% Cotton Fiber Bond | $150.00 |
| 512 | Green | 15" X 8 1/2" | 24 Basis100% Cotton Fiber Bond | $150.00 |
| 513 | Orange | 15" X 8 1/2" | 24 Basis100% Cotton Fiber Bond | $150.00 |
| + Ohio 514 (6514) |
Green | 15" X 8 1/2" | 24 Basis100% Cotton Fiber Bond | $160.00 |
| 532 1/2 | Blue | 16" X 9 1/2" | 24 Basis100% Cotton Fiber Bond | $130.00 |
| 533 | Green | 16" X 9 1/2" | 24 Basis100% Cotton Fiber Bond | $130.00 |
| 534 | Orange | 16" X 9 1/2" | 24 Basis 100% Cotton Fiber Bond | $130.00 |
| 6194 | Orange | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $100.00 |
| 6195 | Brown | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $100.00 |
| 6196 | Green | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $100.00 |
| 720 | Blue | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $100.00 |
| 721 | Brown | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $100.00 |
| 722 | Green | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $100.00 |
| 727 | Green | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $100.00 |
| 729 | Orange | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $100.00 |
| 730 | Blue | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $80.00 |
| 731 | Brown | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $80.00 |
| 732 | Green | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $80.00 |
| 733 | Orange | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $80.00 |
| 754 | Green | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $70.00 |
| 755 | Green | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $70.00 |
| 756 | Blk-Gld* | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $80.00 |
| 760 | Green | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $100.00 |
| 762 | Green | 15" X 8 1/2" | 24 Basis 25% Cotton Fiber Bond | $100.00 |
| 858 | Blue | 12" X 8 " | 24 Basis 100% Cotton Fiber Bond | $75.00 |
| 860 | Green | 12" X 8 " | 24 Basis 100% Cotton Fiber Bond | $75.00 |
| 861 | Orange | 12" X 8 " | 24 Basis 100% Cotton Fiber Bond | $75.00 |
| *This Certificate used bright Gold Bronze , metalic powered to produce a gloss finish.It is not recommended that they be printed on Copiers, Laser Printers, or Offsert Printed as the powder can come off while printing. They should only be printed on a Letter Press. | ||||
| +This Certificate incorporates the state seal | ||||
I have added a mailing list to my mall and my main site. The list will not be sold to anyone. It will be use to advise my clients of sales and special promotions. Mailing List
Last modified : by John F. Bousquet, CML, {owner JFB Desktop Publishing}
John Bousquet,JFB Desktop Publishing,112 Eucalyptus Ave., South San
Francisco, Ca. 94080-2447
Phone (650) 872-0274 or 800-4000-JFB (532)
Fax to : (650) 872-2774 Or (800) 794 -8345